Jacket Size Guide

Women's Jackets XS S M L XL 2XL
EUR 34 36 38 40-42 42-44 44-46
1. Chest circumference (cm) 84 88 93 98 105 112
2. Waist circumference (cm) 66 70 75 81 89 97
3. Sleeve length (cm) 56 56 57 57 58 59
4. Hip circumference (cm) 90 94 99 104 111 118

How to take your measurements:

1 CHEST
Measure around the fullest part of your bust, wearing a well-fitting bra.

2 WAIST
Measure around the narrowest part of your waist.
(PREGNANT WOMEN: Please do not measure your waist.)

3 SLEEVE LENGTH
Measure from the top of your shoulder down to your wrist.

4 HIPS
Measure around the fullest part of your hips.


Men's Jackets S M L XL 2XL 3XL
EUR 34 36 38 40-42 42-44 44-46
1. Chest circumference (cm) 91 96 101 108 115 125
2. Waist circumference (cm) 79 84 90 98 106 117
3. Sleeve length (cm) 62 63 64 65 65 66
4. Hip circumference (cm) 95 100 105 112 119 128
5. Neck circumference (cm) 36 38 40 42 44 46

How to take your measurements:

1 CHEST
Measure around the fullest part of your chest.

2 WAIST
Measure around the narrowest part of your waist.

3 SLEEVE LENGTH
Measure from the top of your shoulder down to your wrist.

 Children's Jackets
1. EUR/Hight (cm) 104 110 116 122 128 134
Age (years) 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y 8-9Y
2. Chest circumference (cm) 56-58 58-60 60-63 63-65 65-68 68-70
3. Waist circumference (cm) 54-55 55-56 56-57 57-58 58-60 60-62
4. Hip circumference (cm) 60-62 62-64 64-66 66-70 70-73 73-77
 Children's Jackets
1. EUR/Hight (cm) 140 146 152 158 164 170
Age (years) 9-10Y 10-11Y 11-12Y 12-13Y 13-14Y 14Y+
2. Chest circumference (cm) 70-73 73-77 77-80 80-82 82-85 85-87
3. Waist circumference (cm) 62-64 64-65 65-66 66-67 67-68 68-70
4. Hip circumference (cm) 77-80 80-84 84-86 86-88 88-90 90-92

How to take your child’s measurements:

1 HEIGHT
Measure your child’s full height from head to toe.

2 CHEST
Measure around the fullest part of the chest.

3 WAIST
Measure around the narrowest part of the waist.

4 HIPS
Measure around the fullest part of the hips.